Hidupid – Among the big cities in Indonesia, Makassar is comparatively the cheapest one. This city is considered a metropolitan city in Indonesia if you value the infrastructure and development. Below is the cost of living in Makassar to help you plan your next visit.
Restaurants | USD | IDR |
---|---|---|
Meal, Inexpensive Restaurant | 2.13 $ | 30,000.00 Rp |
Meal for 2 People, Mid-range Restaurant, Three-course | 10.67 $ | 150,000.00 Rp |
McMeal at McDonald’s (or Equivalent Combo Meal) | 3.20 $ | 45,000.00 Rp |
Domestic Beer (0.5-liter draught) | 2.42 $ | 34,000.00 Rp |
Imported Beer (0.33-liter bottle) | 3.34 $ | 47,000.00 Rp |
Cappuccino (regular) | 1.85 $ | 26,000.00 Rp |
Coke/Pepsi (0.33 liter bottle) | 0.57 $ | 8,000.00 Rp |
Water (0.33-liter bottle) | 0.25 $ | 3,583.33 Rp |
Markets | ||
Milk (regular), (1 liter) | 1.28 $ | 18,000.00 Rp |
Loaf of Fresh White Bread (500g) | 0.85 $ | 12,000.00 Rp |
Rice (white), (1kg) | 0.92 $ | 13,000.00 Rp |
Eggs (regular) (12) | 1.02 $ | 14,400.00 Rp |
Local Cheese (1kg) | 4.86 $ | 68,333.33 Rp |
Chicken Breasts (Boneless, Skinless), (1kg) | 6.64 $ | 93,333.33 Rp |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 7.35 $ | 103,333.33 Rp |
Apples (1kg) | 2.31 $ | 32,500.00 Rp |
Banana (1kg) | 0.89 $ | 12,498.98 Rp |
Oranges (1kg) | 2.56 $ | 36,000.00 Rp |
Tomato (1kg) | 0.83 $ | 11,666.67 Rp |
Potato (1kg) | 1.07 $ | 15,000.00 Rp |
Onion (1kg) | 2.06 $ | 29,000.00 Rp |
Lettuce (1 head) | 0.85 $ | 12,000.00 Rp |
Water (1.5-liter bottle) | 0.52 $ | 7,250.00 Rp |
Bottle of Wine (Mid-Range) | 13.51 $ | 190,000.00 Rp |
Domestic Beer (0.5-liter bottle) | 1.78 $ | 25,000.00 Rp |
Imported Beer (0.33-liter bottle) | 1.88 $ | 26,500.00 Rp |
Cigarettes 20 Pack (Marlboro) | 1.78 $ | 25,000.00 Rp |
Transportation | ||
One-way Ticket (Local Transport) | 0.36 $ | 5,000.00 Rp |
Monthly Pass (Regular Price) | 10.67 $ | 150,000.00 Rp |
Taxi Start (Normal Tariff) | 0.59 $ | 8,250.00 Rp |
Taxi 1 km (Normal Tariff) | 0.50 $ | 7,000.00 Rp |
Taxi 1-hour Waiting (Normal Tariff) | 3.91 $ | 55,000.00 Rp |
Gasoline (1 liter) | 0.61 $ | 8,568.75 Rp |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 22,939.45 $ | 322,500,000.00 Rp |
Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | 28,159.81 $ | 395,891,666.67 Rp |
Utilities (Monthly) | ||
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 55.85 $ | 785,185.19 Rp |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.11 $ | 1,566.67 Rp |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 58.09 $ | 816,666.67 Rp |
Sports And Leisure | ||
Fitness Club, Monthly Fee for 1 Adult | 29.64 $ | 416,666.67 Rp |
Tennis Court Rent (1 Hour on Weekend) | 4.50 $ | 63,333.33 Rp |
Cinema, International Release, 1 Seat | 2.67 $ | 37,500.00 Rp |
Childcare | ||
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 52.16 $ | 733,333.33 Rp |
International Primary School, Yearly for 1 Child | 7,113.01 $ | 100,000,000.00 Rp |
Clothing And Shoes | ||
1 Pair of Jeans (Levis 501 Or Similar) | 46.23 $ | 650,000.00 Rp |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 24.90 $ | 350,000.00 Rp |
1 Pair of Nike Running Shoes (Mid-Range) | 42.68 $ | 600,000.00 Rp |
1 Pair of Men Leather Business Shoes | 66.39 $ | 933,333.33 Rp |
Rent Per Month | ||
Apartment (1 bedroom) in City Centre | 106.70 $ | 1,500,000.00 Rp |
Apartment (1 bedroom) Outside of City Centre | 53.35 $ | 750,000.00 Rp |
Apartment (3 bedrooms) in City Centre | 355.65 $ | 5,000,000.00 R |
Apartment (3 bedrooms) Outside of City Centre | 119.74 $ | 1,683,333.33 Rp |
Apartment Buying Price | ||
Price per Square Meter to Buy Apartment in City Centre | 1,066.95 $ | 15,000,000.00 Rp |
Price per Square Meter to Buy Apartment Outside of City Centre | 294.00 $ | 4,133,333.33 Rp |
Salaries And Financing | ||
Average Monthly Net Salary (After Tax) | 284.52 $ | 4,000,000.00 Rp |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.83 | 8.83 |
Prices in Makassar
These data are based on 214 entries in the past 18 months from 18 different contributors. Last update: September 2019
Via Numbeo.com
Me and this article, sitting in a tree, L-E-A-R-N-I-N-G! Mildrid Cletus Galven
There is certainly a great deal to find out about this subject. I really like all the points you made. Wylma Kele Berny Blisse Zeb Brunn
I loved as much as you will receive carried out right here. The sketch is tasteful, your authored subject matter stylish. nonetheless, you command get bought an edginess over that you wish be delivering the following. unwell unquestionably come further formerly again as exactly the same nearly very often inside case you shield this hike. Karie Nollie Lenee
I am regular reader, how are you everybody? This post posted at this site is genuinely pleasant. Kassandra Eliot Jennifer